MSR & IC & NFC
Contact EMV L1 & L2 Certified
Contactless EMV Compliant
Apple Pay / Samsung Pay Compatible
CPU | STM32F415ZGT6, 32bit ARM, ARM Cortex M4 Processor / 168MHz |
Program Memory / Data Memory |
1MByte Flash SRAM, 192Kbyte (External 512Kbyte for NFC) |
Host Communication | RJ-11 (232) * 2 FTDI USB * 1 |
Contact EMV L1/L2 | L1: DE-300M, Landing type L2 : Certified 2014.08 (incl.Union Pay) |
Display / Touch | 128×64 Graphic LCD (Mono) / Resistive touch |
Operating Power / Supply | DC5V@800mA / External Power, output DC 5V /2A |
SAM | ISO-7816 4SAM |
MSR | 2 Track (2+3) / (3 Track option) |
NFC | Mifare,ISO 14443 Type A ,B ISO 18092 (NFC), FeliCa /RF EMV |
Dimension | 111(W) *51(H) * 150(D) |
Operating Temp / Humidity |
0°C ~ 50°C / 5%~90% relative humidity |
Certification | KC, Contact EMV L1/L2 certified Contactless EMV, NFC (LLCP/SNEP) compliant |